Украина восьмая в таблице коэффициентов УЕФА
Новый сезон в таблице коэффициентов УЕФА Украина начала с восьмой позиции, опередив тем самым Россию, которая автоматически ушла на девятую строчку. В этом сезоне у нашей страны есть неплохой шанс побороться с Голландией за седьмое место и, при отличных выступлениях хотя бы двух отечественных клубов, вступить в борьбу за 5-6 места с Францией и Португалией, во что сейчас верится с трудом.
# | Страна | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | ranking | teams |
---|---|---|---|---|---|---|---|---|
1 | Spain | 13.312 | 17.928 | 18.214 | 20.857 | 1.714 | 72.025 | 7/ 7 |
2 | England | 15.000 | 17.928 | 18.357 | 15.250 | 2.285 | 68.820 | 7/ 7 |
3 | Germany | 12.687 | 18.083 | 15.666 | 15.250 | 1.714 | 63.400 | 7/ 7 |
4 | Italy | 11.375 | 15.428 | 11.571 | 11.357 | 1.333 | 51.064 | 6/ 6 |
5 | Portugal | 6.785 | 10.000 | 18.800 | 11.833 | 1.333 | 48.751 | 6/ 6 |
6 | France | 11.000 | 15.000 | 10.750 | 10.500 | 1.333 | 48.583 | 6/ 6 |
7 | Netherlands | 6.333 | 9.416 | 11.166 | 13.600 | 1.285 | 41.800 | 7/ 7 |
8 | Ukraine | 16.625 | 5.800 | 10.083 | 7.750 | 1.000 | 41.258 | 6/ 6 |
9 | Russia | 9.750 | 6.166 | 10.916 | 9.750 | 1.000 | 37.582 | 6/ 6 |
10 | Greece | 6.500 | 7.900 | 7.600 | 7.600 | 1.000 | 30.600 | 5/ 5 |
11 | Belgium | 4.500 | 8.700 | 4.600 | 10.100 | 0.400 | 28.300 | 5/ 5 |
12 | Turkey | 7.000 | 7.600 | 4.600 | 5.100 | 1.100 | 25.400 | 5/ 5 |
13 | Cyprus | 6.333 | 4.250 | 3.125 | 9.125 | 1.375 | 24.208 | 4/ 4 |
14 | Austria | 2.250 | 9.375 | 4.375 | 7.125 | 0.875 | 24.000 | 3/ 4 |
15 | Denmark | 8.200 | 4.400 | 6.700 | 3.100 | 0.800 | 23.200 | 4/ 5 |
16 | Switzerland | 2.900 | 5.750 | 5.900 | 6.000 | 1.250 | 21.800 | 4/ 4 |
17 | Israel | 1.750 | 7.250 | 4.625 | 6.000 | 1.000 | 20.625 | 3/ 4 |
18 | Poland | 5.000 | 2.125 | 4.500 | 6.625 | 1.875 | 20.125 | 4/ 4 |
19 | Belarus | 4.000 | 3.375 | 5.875 | 3.125 | 1.500 | 17.875 | 2/ 4 |
20 | Croatia | 4.333 | 3.000 | 4.125 | 3.750 | 1.625 | 16.833 | 3/ 4 |
21 | Romania | 2.642 | 6.083 | 3.166 | 4.333 | 0.400 | 16.624 | 5/ 5 |
22 | Czech Republic | 2.375 | 4.100 | 3.500 | 5.250 | 1.375 | 16.600 | 4/ 4 |
23 | Slovakia | 4.833 | 2.500 | 3.000 | 2.375 | 1.250 | 13.958 | 1/ 4 |
24 | Serbia | 3.000 | 3.000 | 3.500 | 2.125 | 1.375 | 13.000 | 3/ 4 |
25 | Sweden | 2.500 | 2.500 | 2.600 | 2.900 | 2.250 | 12.750 | 4/ 4 |
26 | Bulgaria | 2.250 | 3.125 | 4.625 | 1.500 | 0.750 | 12.250 | 4 |
27 | Norway | 2.500 | 2.100 | 2.375 | 2.300 | 1.800 | 11.075 | 4/ 5 |
28 | Scotland | 1.875 | 2.666 | 3.600 | 2.750 | 0.100 | 10.991 | 4/ 5 |
29 | Hungary | 1.000 | 2.750 | 2.750 | 2.250 | 1.125 | 9.875 | 2/ 4 |
30 | Georgia | 1.166 | 1.750 | 1.875 | 2.875 | 1.250 | 8.916 | 1/ 4 |
31 | Slovenia | 1.333 | 1.375 | 1.500 | 2.250 | 1.750 | 8.208 | 2/ 4 |
32 | Finland | 1.833 | 1.375 | 1.800 | 1.500 | 1.700 | 8.208 | 2/ 5 |
33 | Bosnia-Herzegovina | 1.833 | 1.750 | 1.875 | 1.125 | 1.000 | 7.583 | 1/ 4 |
34 | Moldova | 0.666 | 2.125 | 2.125 | 0.500 | 2.125 | 7.541 | 1/ 4 |
35 | Ireland | 2.500 | 1.375 | 1.000 | 1.500 | 1.000 | 7.375 | 1/ 4 |
36 | Azerbaijan | 0.666 | 1.500 | 2.000 | 1.375 | 1.750 | 7.291 | 1/ 4 |
37 | Lithuania | 2.500 | 1.250 | 0.625 | 1.000 | 1.125 | 6.500 | 1/ 4 |
38 | Kazakhstan | 0.833 | 1.250 | 0.875 | 1.625 | 1.375 | 5.958 | 1/ 4 |
39 | Latvia | 1.166 | 2.250 | 0.500 | 0.625 | 1.250 | 5.791 | 4 |
40 | Iceland | 1.166 | 1.250 | 0.375 | 1.375 | 1.250 | 5.416 | 4 |
41 | Macedonia | 0.500 | 0.500 | 1.375 | 1.625 | 1.250 | 5.250 | 4 |
42 | Montenegro | 0.500 | 1.125 | 1.750 | 0.500 | 1.125 | 5.000 | 1/ 4 |
43 | Albania | 0.666 | 1.000 | 0.875 | 0.875 | 0.750 | 4.166 | 4 |
44 | Malta | 0.000 | 0.750 | 1.500 | 0.833 | 0.875 | 3.958 | 4 |
45 | Liechtenstein | 0.000 | 1.000 | 0.500 | 2.000 | 0.000 | 3.500 | 1 |
46 | Luxembourg | 0.000 | 0.250 | 0.625 | 1.125 | 1.375 | 3.375 | 1/ 4 |
47 | Northern Ireland | 0.333 | 0.125 | 1.125 | 0.500 | 1.000 | 3.083 | 4 |
48 | Wales | 0.333 | 0.250 | 0.875 | 0.625 | 0.500 | 2.583 | 4 |
49 | Estonia | 0.333 | 0.875 | 0.250 | 0.375 | 0.375 | 2.208 | 4 |
50 | Armenia | 0.000 | 0.500 | 0.250 | 0.125 | 0.875 | 1.750 | 4 |
51 | Faroe Islands | 0.333 | 0.000 | 0.250 | 0.500 | 0.500 | 1.583 | 4 |
52 | San Marino | 0.000 | 0.500 | 0.166 | 0.000 | 0.000 | 0.666 | 3 |
53 | Andorra | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 3 |
Источник: Sport.ua